LD_3DE4_Radial_Fisheye_Degree_8
3DEqualizer lens distortion (fisheye8).
| Node | LD_3DE4_Radial_Fisheye_Degree_8 |
|---|---|
| Menu | Transform › LD_3DE4_Radial_Fisheye_Degree_8 |
| Names in each format | |
| .oink comp (JSON) | "type": "OC_N_ld3de_fisheye8" |
| .nk script | LD_3DE4_Radial_Fisheye_Degree_8 (how .nk import works) |
| Python | nuke.createNode("LD_3DE4_Radial_Fisheye_Degree_8") |
| Assistant (MCP) | create_node(type="LD_3DE4_Radial_Fisheye_Degree_8") |
| Tab search | ld_3de4_radial_fisheye_degree_8, or its initials ld3de4rfd8 |

Inputs and outputs
| Port | Name | Type |
|---|---|---|
| input 0 | Image | image |
| output 0 | Image | image |
Knobs
Panel tab Ld3de_fisheye8, in panel order.
| Knob | Label | Type | Default | Range / values | .nk knob | Description |
|---|---|---|---|---|---|---|
direction | direction | menu | undistort | distort, undistort | direction | |
mode | output mode | menu | image | image, STMap | mode | |
filter | filter | menu | cubic | cubic (Cubic), bilinear (Linear), impulse (Impulse) | filter | |
field_of_view_xa_unit | field_of_view_xa_unit | float | 0 | 0 to 1 | field_of_view_xa_unit | |
field_of_view_ya_unit | field_of_view_ya_unit | float | 0 | 0 to 1 | field_of_view_ya_unit | |
field_of_view_xb_unit | field_of_view_xb_unit | float | 1 | 0 to 1 | field_of_view_xb_unit | |
field_of_view_yb_unit | field_of_view_yb_unit | float | 1 | 0 to 1 | field_of_view_yb_unit | |
tde4_focal_length_cm | tde4_focal_length_cm | float | 1 | 0.1 to 10 | tde4_focal_length_cm | |
tde4_custom_focus_distance_cm | tde4_custom_focus_distance_cm | float | 100 | -5 to 1000 | tde4_custom_focus_distance_cm | |
tde4_filmback_width_cm | tde4_filmback_width_cm | float | 0.8 | 0.1 to 10 | tde4_filmback_width_cm | |
tde4_filmback_height_cm | tde4_filmback_height_cm | float | 0.6 | 0.1 to 10 | tde4_filmback_height_cm | |
tde4_lens_center_offset_x_cm | tde4_lens_center_offset_x_cm | float | 0 | -5 to 10 | tde4_lens_center_offset_x_cm | |
tde4_lens_center_offset_y_cm | tde4_lens_center_offset_y_cm | float | 0 | -5 to 10 | tde4_lens_center_offset_y_cm | |
tde4_pixel_aspect | tde4_pixel_aspect | float | 1 | 0.1 to 10 | tde4_pixel_aspect | |
Distortion_Degree_2 | Distortion_Degree_2 | float | 0 | -1 to 1 | Distortion_Degree_2 | |
Quartic_Distortion_Degree_4 | Quartic_Distortion_Degree_4 | float | 0 | -1 to 1 | Quartic_Distortion_Degree_4 | |
Degree_6 | Degree_6 | float | 0 | -1 to 1 | Degree_6 | |
Degree_8 | Degree_8 | float | 0 | -1 to 1 | Degree_8 |
Other knobs (Python, .nk and the assistant; not on the panel)
| Knob | Label | Type | Default | Range / values | .nk knob | Description |
|---|---|---|---|---|---|---|
gl_color | Viewer Controls Color | float ×3 | 0, 0, 0 | 0 to 1 | ||
postage_stamp_frame | Static Frame | int | 1 | -2147483648 to 2147483647 | ||
lifetimeStart | Lifetime Start | int | 0 | -2147483648 to 2147483647 | ||
lifetimeEnd | Lifetime End | int | 100 | -2147483648 to 2147483647 | ||
useLifetime | Use Lifetime | boolean | false | |||
cached | Cached | boolean | false | |||
bookmark | Bookmark | boolean | false | |||
dope_sheet | Dope Sheet | boolean | false | |||
clone_group | Clone Group | string | ||||
link_source | Link Source | string | ||||
link_overrides | Link Overrides | string | ||||
split_views | Split Views | string |